Realme Back Cover Discount Offers India
Discounted official Realme back cover / rear panel replacement prices by colour variant. Restore your phone's look at an offer price.
120
Back Covers on Offer
86%
Max Discount
Showing 120 of 120
| Model | Part | Original | Discounted | You Save | % Off | Action |
|---|---|---|---|---|---|---|
| realme 9 | Backcover (Black) | ₹990 | ₹136 | ₹854 | 86% OFF | View → |
| realme X7 | Backcover (Silver) | ₹1,161 | ₹179 | ₹982 | 85% OFF | View → |
| realme 5i | Backcover (Green) | ₹1,800 | ₹315 | ₹1,485 | 83% OFF | View → |
| realme 9 5G | Backcover (Black) | ₹557 | ₹118 | ₹439 | 79% OFF | View → |
| realme narzo N53 | Backcover (Black) | ₹890 | ₹199 | ₹691 | 78% OFF | View → |
| realme narzo N53 | Backcover (Gold) | ₹890 | ₹199 | ₹691 | 78% OFF | View → |
| realme 3 Pro | Backcover (Blue) | ₹800 | ₹199 | ₹601 | 75% OFF | View → |
| realme 7i | Backcover (Blue) | ₹801 | ₹209 | ₹592 | 74% OFF | View → |
| realme narzo 50 Pro 5G | Backcover (Black) | ₹445 | ₹116 | ₹329 | 74% OFF | View → |
| realme 6i | Backcover (Black) | ₹552 | ₹149 | ₹403 | 73% OFF | View → |
| realme 7 Pro | Backcover (Silver) | ₹1,100 | ₹299 | ₹801 | 73% OFF | View → |
| realme X2 Pro | Backcover (White) | ₹1,485 | ₹399 | ₹1,086 | 73% OFF | View → |
| realme 7i | Backcover (Green) | ₹801 | ₹225 | ₹576 | 72% OFF | View → |
| realme X3 Super Zoom | Backcover (Blue) | ₹2,511 | ₹699 | ₹1,812 | 72% OFF | View → |
| realme X3 | Backcover (Blue) | ₹2,511 | ₹699 | ₹1,812 | 72% OFF | View → |
| realme 8i | Backcover (Purple) | ₹520 | ₹156 | ₹364 | 70% OFF | View → |
| realme 9 5G speed edition | Backcover (Blue) | ₹594 | ₹181 | ₹413 | 70% OFF | View → |
| realme narzo 50A Prime | Backcover (Black) | ₹254 | ₹76 | ₹178 | 70% OFF | View → |
| realme narzo 50A Prime | Backcover (Blue) | ₹254 | ₹76 | ₹178 | 70% OFF | View → |
| realme X50 Pro | Backcover (Green) | ₹1,990 | ₹599 | ₹1,391 | 70% OFF | View → |
| realme 10 4G | Backcover (Black) | ₹590 | ₹189 | ₹401 | 68% OFF | View → |
| realme C31 | Backcover (Green) | ₹412 | ₹131 | ₹281 | 68% OFF | View → |
| realme X50 Pro | Backcover (Red) | ₹1,791 | ₹599 | ₹1,192 | 67% OFF | View → |
| realme 8 | Backcover (Silver) | ₹891 | ₹299 | ₹592 | 66% OFF | View → |
| realme 9 Pro | Backcover (Black) | ₹557 | ₹188 | ₹369 | 66% OFF | View → |
| realme narzo N55 | Backcover (Purple) | ₹890 | ₹299 | ₹591 | 66% OFF | View → |
| realme narzo N55 | Backcover (Black) | ₹890 | ₹299 | ₹591 | 66% OFF | View → |
| realme C11 | Backcover (Grey) | ₹360 | ₹125 | ₹235 | 65% OFF | View → |
| realme 6 Pro | Backcover (Yellow) | ₹3,600 | ₹1,299 | ₹2,301 | 64% OFF | View → |
| realme X | Backcover (Onion) | ₹550 | ₹199 | ₹351 | 64% OFF | View → |
| realme narzo 20 Pro | Backcover (Black) | ₹799 | ₹299 | ₹500 | 63% OFF | View → |
| realme X3 Super Zoom | Backcover (White) | ₹1,884 | ₹699 | ₹1,185 | 63% OFF | View → |
| realme X3 | Backcover (White) | ₹1,884 | ₹699 | ₹1,185 | 63% OFF | View → |
| realme X7 Pro | Backcover (White) | ₹2,210 | ₹863 | ₹1,347 | 61% OFF | View → |
| realme X7 Pro | Backcover (Black) | ₹2,210 | ₹863 | ₹1,347 | 61% OFF | View → |
| realme 5 | Backcover (Purple) | ₹405 | ₹161 | ₹244 | 60% OFF | View → |
| realme 5s | Backcover (Purple) | ₹405 | ₹161 | ₹244 | 60% OFF | View → |
| realme narzo 50A | Backcover (Green) | ₹499 | ₹199 | ₹300 | 60% OFF | View → |
| realme narzo 50A | Backcover (Blue) | ₹499 | ₹199 | ₹300 | 60% OFF | View → |
| realme X | Backcover (Blue) | ₹496 | ₹199 | ₹297 | 60% OFF | View → |
| realme X2 | Backcover (Blue) | ₹675 | ₹270 | ₹405 | 60% OFF | View → |
| realme XT | Backcover (Blue) | ₹675 | ₹270 | ₹405 | 60% OFF | View → |
| realme 10 4G | Backcover (White) | ₹590 | ₹240 | ₹350 | 59% OFF | View → |
| realme 5 | Backcover (Blue) | ₹405 | ₹166 | ₹239 | 59% OFF | View → |
| realme 5s | Backcover (Blue) | ₹405 | ₹166 | ₹239 | 59% OFF | View → |
| realme C30s | Backcover (Blue) | ₹200 | ₹83 | ₹117 | 59% OFF | View → |
| realme C30s | Backcover (Black) | ₹200 | ₹83 | ₹117 | 59% OFF | View → |
| realme C35 | Backcover (Green) | ₹549 | ₹225 | ₹324 | 59% OFF | View → |
| realme 9 5G | Backcover (Blue) | ₹279 | ₹118 | ₹161 | 58% OFF | View → |
| realme 9 | Backcover (Gold) | ₹990 | ₹411 | ₹579 | 58% OFF | View → |
| realme 11x 5G | Backcover (Purple) | ₹1,150 | ₹499 | ₹651 | 57% OFF | View → |
| realme C33 2023 | Backcover (Gold) | ₹549 | ₹238 | ₹311 | 57% OFF | View → |
| realme C33 | Backcover (Gold) | ₹549 | ₹238 | ₹311 | 57% OFF | View → |
| realme narzo 50 5G | Backcover (Blue) | ₹445 | ₹192 | ₹253 | 57% OFF | View → |
| realme narzo 50 5G | Backcover (Black) | ₹445 | ₹192 | ₹253 | 57% OFF | View → |
| realme 10 Pro 5G | Backcover (Hyperspace) | ₹990 | ₹449 | ₹541 | 55% OFF | View → |
| realme 8i | Backcover (Black) | ₹282 | ₹126 | ₹156 | 55% OFF | View → |
| realme 9 Pro | Backcover (Aurora Green) | ₹557 | ₹258 | ₹299 | 54% OFF | View → |
| realme C33 2023 | Backcover (Black) | ₹247 | ₹114 | ₹133 | 54% OFF | View → |
| realme C33 | Backcover (Black) | ₹247 | ₹114 | ₹133 | 54% OFF | View → |
| realme narzo 50 | Backcover (Black) | ₹557 | ₹258 | ₹299 | 54% OFF | View → |
| realme X7 Max | Backcover (Silver) | ₹1,899 | ₹899 | ₹1,000 | 53% OFF | View → |
| realme X7 Max | Backcover (Milky Way) | ₹1,899 | ₹899 | ₹1,000 | 53% OFF | View → |
| realme C21-Y | Backcover (Blue) | ₹494 | ₹243 | ₹251 | 51% OFF | View → |
| realme C21-Y | Backcover (Black) | ₹494 | ₹243 | ₹251 | 51% OFF | View → |
| realme C21Y | Backcover (Blue) | ₹494 | ₹243 | ₹251 | 51% OFF | View → |
| realme C21Y | Backcover (Black) | ₹494 | ₹243 | ₹251 | 51% OFF | View → |
| realme C33 2023 | Backcover (Blue) | ₹549 | ₹274 | ₹275 | 50% OFF | View → |
| realme C33 | Backcover (Blue) | ₹549 | ₹274 | ₹275 | 50% OFF | View → |
| realme GT | Backcover (Leather Yellow) | ₹725 | ₹363 | ₹362 | 50% OFF | View → |
| realme 5 Pro | Backcover (Blue) | ₹390 | ₹199 | ₹191 | 49% OFF | View → |
| realme X | Backcover (Garlic) | ₹390 | ₹199 | ₹191 | 49% OFF | View → |
| realme X2 | Backcover (Green) | ₹675 | ₹350 | ₹325 | 48% OFF | View → |
| realme XT | Backcover (Green) | ₹675 | ₹350 | ₹325 | 48% OFF | View → |
| realme narzo 60 Pro 5G | Backcover (Orange) | ₹1,290 | ₹690 | ₹600 | 47% OFF | View → |
| realme narzo 60 Pro 5G | Backcover (Black) | ₹1,290 | ₹690 | ₹600 | 47% OFF | View → |
| realme C67 5G | Backcover (Black) | ₹990 | ₹549 | ₹441 | 45% OFF | View → |
| realme C67 5G | Backcover (Green) | ₹990 | ₹549 | ₹441 | 45% OFF | View → |
| realme narzo 30 5G | Backcover (Silver) | ₹475 | ₹260 | ₹215 | 45% OFF | View → |
| realme narzo 50i(IN) | Backcover (Black) | ₹216 | ₹119 | ₹97 | 45% OFF | View → |
| realme narzo 50i(IN) | Backcover (Green) | ₹216 | ₹119 | ₹97 | 45% OFF | View → |
| realme 8 | Backcover (Black) | ₹891 | ₹499 | ₹392 | 44% OFF | View → |
| realme narzo 50 | Backcover (Blue) | ₹557 | ₹313 | ₹244 | 44% OFF | View → |
| realme 7 Pro | Backcover (Grey) | ₹873 | ₹499 | ₹374 | 43% OFF | View → |
| realme X | Backcover (White) | ₹351 | ₹199 | ₹152 | 43% OFF | View → |
| realme 5 Pro | Backcover (Green) | ₹338 | ₹199 | ₹139 | 41% OFF | View → |
| realme P3 Pro 5G | Backcover (Blue) | ₹1,690 | ₹990 | ₹700 | 41% OFF | View → |
| realme 10 Pro 5G Coca-Cola Edition | Backcover (Customized Edition) | ₹594 | ₹357 | ₹237 | 40% OFF | View → |
| realme 12x 5G | Backcover (Black) | ₹990 | ₹590 | ₹400 | 40% OFF | View → |
| realme C65 5G | Backcover (Black) | ₹990 | ₹590 | ₹400 | 40% OFF | View → |
| realme narzo 60 5G | Backcover (Black) | ₹990 | ₹590 | ₹400 | 40% OFF | View → |
| realme 7 | Backcover (White) | ₹891 | ₹541 | ₹350 | 39% OFF | View → |
| realme C65 5G | Backcover (Red) | ₹990 | ₹599 | ₹391 | 39% OFF | View → |
| realme 13 Pro 5G | Backcover (Gold) | ₹6,990 | ₹4,350 | ₹2,640 | 38% OFF | View → |
| realme 14 Pro Lite 5G | Backcover (Gold) | ₹6,990 | ₹4,350 | ₹2,640 | 38% OFF | View → |
| realme 8 5G | Backcover (Grey) | ₹207 | ₹130 | ₹77 | 37% OFF | View → |
| realme C31 | Backcover (Silver) | ₹412 | ₹262 | ₹150 | 36% OFF | View → |
| realme 11 5G | Backcover (Black) | ₹1,150 | ₹748 | ₹402 | 35% OFF | View → |
| realme C61 | Backcover (Black) | ₹599 | ₹389 | ₹210 | 35% OFF | View → |
| realme C63 | Backcover (Blue) | ₹649 | ₹419 | ₹230 | 35% OFF | View → |
| realme NARZO 70x 5G | Backcover (Green) | ₹1,350 | ₹879 | ₹471 | 35% OFF | View → |
| realme NARZO N61 | Backcover (Black) | ₹599 | ₹389 | ₹210 | 35% OFF | View → |
| realme NARZO N63 | Backcover (Blue) | ₹649 | ₹419 | ₹230 | 35% OFF | View → |
| realme 7 | Backcover (Blue) | ₹1,199 | ₹799 | ₹400 | 33% OFF | View → |
| realme 8S 5G | Backcover (Blue) | ₹594 | ₹399 | ₹195 | 33% OFF | View → |
| realme C30 | Backcover (Green) | ₹206 | ₹149 | ₹57 | 28% OFF | View → |
| realme C30 | Backcover (Blue) | ₹206 | ₹149 | ₹57 | 28% OFF | View → |
| realme C30 | Backcover (Black) | ₹206 | ₹149 | ₹57 | 28% OFF | View → |
| realme GT Neo2 | Backcover (Green) | ₹2,490 | ₹1,868 | ₹622 | 25% OFF | View → |
| realme GT Neo2 | Backcover (Black) | ₹2,490 | ₹1,868 | ₹622 | 25% OFF | View → |
| realme 11 Pro 5G | Backcover (Beige) | ₹1,290 | ₹1,032 | ₹258 | 20% OFF | View → |
| realme 9i 5G | Backcover (Black) | ₹374 | ₹299 | ₹75 | 20% OFF | View → |
| realme narzo 50i Prime | Backcover (Blue) | ₹250 | ₹199 | ₹51 | 20% OFF | View → |
| realme narzo 50i Prime | Backcover (Green) | ₹250 | ₹199 | ₹51 | 20% OFF | View → |
| realme 9 5G speed edition | Backcover (Starry Glow) | ₹594 | ₹508 | ₹86 | 14% OFF | View → |
| realme C25-Y | Backcover (Grey) | ₹198 | ₹186 | ₹12 | 6% OFF | View → |
| realme C25-Y | Backcover (Blue) | ₹272 | ₹256 | ₹16 | 6% OFF | View → |
| realme C25Y | Backcover (Grey) | ₹198 | ₹186 | ₹12 | 6% OFF | View → |
| realme C25Y | Backcover (Blue) | ₹272 | ₹256 | ₹16 | 6% OFF | View → |
| realme GT | Backcover (Silver) | ₹782 | ₹737 | ₹45 | 6% OFF | View → |
- Back covers are colour-specific — the available colour is shown in each row.
- Prices are for the rear panel only and exclude fitting charges.
- A cracked back glass can expose internals to dust and moisture — replace it promptly.
Frequently Asked Questions
How many Realme back covers are currently discounted in India?
There are currently 120 discounted Realme back covers in India, with discounts of up to 86% off the original official price.
What is the lowest discounted back cover price?
The lowest discounted back cover price is ₹76. Offer prices are taken from official Realme service pricing and may change.
Are these official Realme back cover prices?
Yes. These are official spare-part prices from Realme. Listed amounts are for the part only and exclude labour / fitting charges, which may vary by service centre.